WiB Rose Suit v1 2379
WiB Rose Suit v1 2379
Regular price
$87.59 USD
Regular price
$87.59 USD
Sale price
$87.59 USD
Unit price
per
The pajamas set can provide you with all-day comfort and ease when you wearing it at home
- Fabric: Imitation Silk (97% polyester and 3% spandex)
- Regular fit
- Unisex pajama set; long sleeve
- Fabric weight: 90g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Top Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
Shoulder | 16.5 | 17.3 | 17.7 | 19.3 | 20.1 | 21.3 | 22.0 | 23.2 | 24.5 |
Bust | 36.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.0 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
Pant Length | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 | 45.7 |
Waist | 28.7 | 31.5 | 34.3 | 37.0 | 39.8 | 42.5 | 45.3 | 48.0 | 50.8 |
Hip | 40.9 | 43.7 | 46.5 | 49.2 | 52.0 | 54.7 | 57.5 | 60.2 | 63.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Top Length | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 |
Shoulder | 42.0 | 44.0 | 45.0 | 49.0 | 51.0 | 54.0 | 56.0 | 59.0 | 62.2 |
Bust | 93.0 | 102.0 | 110.0 | 118.0 | 126.0 | 134.0 | 142.0 | 150.0 | 157.5 |
Sleeve | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 |
Pant Length | 100.0 | 102.0 | 104.0 | 106.0 | 108.0 | 110.0 | 112.0 | 114.0 | 116.0 |
Waist | 73.0 | 80.0 | 87.0 | 94.0 | 101.0 | 108.0 | 115.0 | 122.0 | 129.0 |
Hip | 104.0 | 111.0 | 118.0 | 125.0 | 132.0 | 139.0 | 146.0 | 153.0 | 160.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.