Yoycol
23020 St. Augustine
23020 St. Augustine
Regular price
$44.34 USD
Regular price
$44.34 USD
Sale price
$44.34 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Whether for additional warmth or protection against the elements, this lightweight vest fits the bill. Its modern, stylish design looks great with a stand-up collar and two on-seam hand pockets.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- Sleeveless, zipper closure, stand-up collar, side pocket
- Fabric weight: 230g/m²
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 27.2 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 32.7 |
Shoulder | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 62.2 | 64.6 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.0 | 69.0 | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 83.0 |
Shoulder | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 |
Bust | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 158.0 | 164.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.




